<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Leads Management &#187; economy</title>
	<atom:link href="http://www.insurance-leads-management.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insurance-leads-management.com</link>
	<description>Insurance Lead Generation, Aggregation, Distribution, Tracking Software, Conversion Resources</description>
	<lastBuildDate>Sun, 09 Oct 2011 23:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Property and Casualty Insurance Industry and Economic Recovery</title>
		<link>http://www.insurance-leads-management.com/2009/property-and-casualty-insurance-industry-and-economic-recovery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=property-and-casualty-insurance-industry-and-economic-recovery</link>
		<comments>http://www.insurance-leads-management.com/2009/property-and-casualty-insurance-industry-and-economic-recovery/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 20:33:46 +0000</pubDate>
		<dc:creator>Paddu</dc:creator>
				<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Property and Casualty Insurance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[P/C]]></category>
		<category><![CDATA[Property and Casualty]]></category>

		<guid isPermaLink="false">http://www.insurance-leads-management.com/?p=41</guid>
		<description><![CDATA[We all know that the economy is in recession for more than year and there are glimpses of recovery in some states and industries selectively. How is the Property and Casualty (P&#38;C) insurance industry performing? In this brief video, Dr. Robert P. Hartwig, President and Economist of Insurance Information Institute offers his opinion. Is the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">We all know that the economy is in recession for more than year and there are glimpses of recovery in some states and industries selectively. How is the Property and Casualty (P&amp;C) insurance industry performing? In this brief video, Dr. Robert P. Hartwig, President and Economist of Insurance Information Institute offers his opinion. Is the economy out of the woods yet? Will the insurance industry get back to normalcy soon? Well, listen in!</p>
<p style="text-align: justify;">
<p style="center;"><script src="http://www.insurancejournal.tv/js/swfobject.js" type="text/javascript"></script><script src="http://www.insurancejournal.tv/embed.php?v=2970&amp;w=400" type="text/javascript"></script></p>
<p><a href='http://www.twitter.com/LeadPro' class='twitlink'><img src='http://www.insurance-leads-management.com/wp-content/uploads/2009/11/twitter_logo_big.png' alt='Follow LeadPro on Twitter' /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insurance-leads-management.com/2009/property-and-casualty-insurance-industry-and-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

